Dragon set
Game version 1.0.12
Set bonus
Base stats are your hero's own, before items, sets and the climb's HP boost.
- Strength is capped at 3x: set boosters add nothing at 8 pieces.
Dragon heroes
These heroes get +15% of the item's Max HP, Dmg, Block, Speed, Dodge, Crit and Multi Trigger (not triggers, Thorns, statuses or other stats) on every Dragon item.
Dragon items
| Item | Kind | Rarity | Tags | Effect at level 1 | Size | Sell |
|---|---|---|---|---|---|---|
| Claw | Legendary | +14 Dmg, +7% Dmg per equipped dragon item. On Attack: 25% chance to inflict 10 BurnNot for magic-damage heroes or bow users | 165 | |||
| Sword | Legendary | +60 Dmg, +15% Crit, +5% Dmg per equipped dragon itemPhysical melee heroes only | 247 | |||
| Sword | Legendary | +100 Dmg, +2 Speed, +5% Crit. On Attack (2 Mana): 25% chance to inflict 10 Bleed, 20% chance to inflict 10 BurnPhysical melee heroes only | 338 | |||
| Necklace | Legendary | +20 Max HP, +1 Speed. On Attack (2 Mana): +4 Block, 30% chance to inflict 5 Burn per equipped dragon item | 144 | |||
| Shield | Legendary | +200 Max HP, +264 Block, +20 Thorns, +25% of Base Max HP. Every 4s: inflict 1 Burn per equipped dragon item, Every 4s: +6 Block per equipped dragon item | 298 | |||
| Necklace | Legendary | +20% Item Crit, Item Crits deal +100% more. Every 4.75s: Inflict 1 Freeze | 163 | |||
| Chest | Epic | +34 Max HP, +58 Block. Every 3.25s: Inflict 5 Burn | 133 | |||
| Trinket | Epic | +25% Item Crit, +10% Gold from kills. On Attack: Gain 5 Gold | 77 | |||
| Bow | Epic | +5% Crit, +3% Dmg per equipped dragon item. On Attack (6 Ammo): +43 DmgBow users only | 137 | |||
| Chest | Epic | +37 Max HP, +40 Block, Your Burn deals +4 per stack for each dragon item adjacent. On Attack: 20% chance to inflict 10 Burn. When unblocked damage hits you: Inflict 3 Burn | 142 | |||
| Trinket | Epic | +10 Max HP, After each won battle: +5% of the Gold it earned, +5% Dmg per dragon item adjacent | 70 | |||
| Potion | Epic | On Attack: +40% Dmg this battle, 1 Ammo | 65 | |||
| Wand | Epic | +22 Dmg, +15% Gold from kills, +2% of your Gold as Dmg (max 5,000). On Attack (5 Mana): +10 Dmg, Deal 3 damageMagic-damage heroes only | 133 | |||
| Ring | Epic | +6% Crit, +3% Dmg per dragon item adjacent. On Attack: Inflict 1 Burn per equipped dragon item | 91 | |||
| Trinket | Epic | +25% Item Crit. On Attack: +15 Max HP this battle | 68 | |||
| Claw | Rare | +12 Dmg. On Attack: 20% chance to inflict 5 Burn. On Hit: Detonate the foe's BurnNot for magic-damage heroes or bow users | 77 | |||
| Dagger | Rare | +10 Dmg, +10% Crit, +10% Item Crit. On Attack: Inflict 2 BleedPhysical melee heroes only | 58 | |||
| Dagger | Rare | +14 Dmg, +10% Crit, +1.5% Dmg per 1% Crit (max 40% Crit)Physical melee heroes only | 70 | |||
| Claw | Rare | +3 Dmg, +5% Dmg per equipped dragon itemNot for magic-damage heroes or bow users | 39 | |||
| Helmet | Rare | +46 Max HP, +2 Dmg, +8 Block. On Attack: +5 Block, 50% chance to inflict 2 Burn | 70 | |||
| Claw | Rare | +27 Dmg. On Attack: Gain 1 Charge per 5 Thorns you haveNot for magic-damage heroes or bow users | 68 | |||
| Trinket | Rare | +40 Max HP. On Attack: Below 50% HP: +10 Dmg this battle, +2 Block, Below 25% HP: gain 2 Regen | 49 | |||
| Chest | Rare | +17 Max HP, +12 Block, +2% Block per equipped dragon item | 61 | |||
| Pants | Rare | +21 Max HP, +14 Block, +1 Speed, +1% Max HP per equipped dragon item. On Attack: Gain 1 Charge per dragon item adjacent | 68 | |||
| Spear | Rare | +23 Dmg. On Attack: Inflict 2 Burn, While your foe is burning: +4 Dmg this battlePhysical melee heroes only | 79 | |||
| Earring | Uncommon | +2 Dmg, Your Burn deals +1 per stack. Every 6s: Inflict 1 Burn | 31 | |||
| Necklace | Common | +6 Max HP. Every 5.5s: Inflict 2 BurnDrops only for Wyrmblood | 12 | |||
| Earring | Common | Every 4.75s: Inflict 1 BurnDrops only for Sansara | 12 | |||
| Spear | Common | +6 Dmg, +15% Item Crit, On Item Crit: the item on its right gains this item's Item Crit this battle. On Attack: +1 Dmg this battlePhysical melee heroes only | 14 |
By Flowport (Editor, WikiTactics) Edition published