Chernobog

| Type | Boss |
|---|---|
| Tags | |
| Base HP | 450 |
| Base Dmg | 28 physical |
| Speed | 10 (-3 to +5 each fight) |
| Crit | 35% |
| Dodge | 3% |
| Inflicts | |
| Gold | 120 to 200 |
Abilities
Strikes
Resists
Chance to ignore each application: Burn 90%.
Statuses
Where you fight it
| Mode | Place | Floor | HP | Dmg | Magic resist |
|---|---|---|---|---|---|
| Campaign | The Void Realm | Floor 5 1 of 18 at random | 13,365 | 302 | 30% |
| Campaign | The Void Realm | Floor 10 1 of 18 at random | 20,790 | 470 | 30% |
| Campaign | The Void Realm | Floor 15 1 of 18 at random | 104,760 | 2,370 | 30% |
| PvE Only climb | The Endless Delve | Even floors 1 of 18 at random | Scales with your hero | ||
Campaign numbers are exact. Speed is base -3 to +5 each fight, at least 1.