Hydra

| Type | Boss |
|---|---|
| Tags | |
| Base HP | 320 |
| Base Dmg | 24 physical |
| Speed | 11 (-3 to +5 each fight) |
| Crit | 30% |
| Dodge | 6% |
| Inflicts | |
| Gold | 90 to 140 |
| Act | Act 1: The Forest |
| Unlocks |
Abilities
Strikes
Multistrike
70% chance, after a strike you do not dodge, to strike again 0.25 s later. The second strike cannot be dodged.
Statuses
PoisonEach stack deals damage every 3 seconds, ignoring Block, plus a sliver of the bearer's Max HP (at most 5% of it a tick). Loses a stack each tick after the first.
The Max HP part is 0.05% of the bearer's Max HP per stack, so it reaches the 5% cap at 100 stacks. You do not take the Max HP part in the campaign.
Where you fight it
| Mode | Place | Floor | HP | Dmg | Magic resist |
|---|---|---|---|---|---|
| Campaign | Act 1: The Forest | Floor 8 | 656 | 49 | 0% |
| Campaign | The Void Realm | Floor 5 1 of 18 at random | 9,504 | 259 | 30% |
| Campaign | The Void Realm | Floor 10 1 of 18 at random | 14,784 | 403 | 30% |
| Campaign | The Void Realm | Floor 15 1 of 18 at random | 74,496 | 2,032 | 30% |
| Act climb | Act 1: The Forest | Floor 8 | Scales with your hero | ||
| Co-op climb | Act 1: The Forest | Floor 8 | Scales with your hero | ||
| PvE Only climb | Act 1: The Forest | Floor 8 | Scales with your hero | ||
| PvE Only climb | The Endless Delve | Even floors 1 of 18 at random | Scales with your hero | ||
Campaign numbers are exact. Speed is base -3 to +5 each fight, at least 1.