Twin-Headed Fire Dragon
Boss
Dragon

| Type | Boss |
|---|---|
| Tags | |
| Base HP | 600 |
| Base Dmg | 36 physical |
| Block | 9 |
| Speed | 11 (-3 to +5 each fight) |
| Crit | 40% |
| Dodge | 6% |
| Inflicts | |
| Gold | 190 to 270 |
Abilities
Strikes
Sheds skin
Clears every status on itself every 4 attacks.
Statuses
Where you fight it
| Mode | Place | Floor | HP | Dmg | Magic resist |
|---|---|---|---|---|---|
| Campaign | The Void Realm | Floor 5 1 of 18 at random | 17,820 | 389 | 30% |
| Campaign | The Void Realm | Floor 10 1 of 18 at random | 27,720 | 605 | 30% |
| Campaign | The Void Realm | Floor 15 1 of 18 at random | 139,680 | 3,048 | 30% |
| PvE Only climb | The Endless Delve | Even floors 1 of 18 at random | Scales with your hero | ||
Campaign numbers are exact. Speed is base -3 to +5 each fight, at least 1.