Vampire Sovereign

| Type | Boss |
|---|---|
| Tags | |
| Base HP | 250 |
| Base Dmg | 28 physical |
| Block | 9 |
| Speed | 11 (-3 to +5 each fight) |
| Crit | 35% |
| Dodge | 8% |
| Inflicts | |
| Gold | 45 to 65 |
Abilities
Strikes
Statuses
PoisonEach stack deals damage every 3 seconds, ignoring Block, plus a sliver of the bearer's Max HP (at most 5% of it a tick). Loses a stack each tick after the first.
The Max HP part is 0.05% of the bearer's Max HP per stack, so it reaches the 5% cap at 100 stacks. You do not take the Max HP part in the campaign.
Where you fight it
| Mode | Place | Floor | HP | Dmg | Magic resist |
|---|---|---|---|---|---|
| Campaign | The Void Realm | Floor 5 1 of 18 at random | 7,425 | 302 | 30% |
| Campaign | The Void Realm | Floor 10 1 of 18 at random | 11,550 | 470 | 30% |
| Campaign | The Void Realm | Floor 15 1 of 18 at random | 58,200 | 2,370 | 30% |
| PvE Only climb | The Endless Delve | Even floors 1 of 18 at random | Scales with your hero | ||
Campaign numbers are exact. Speed is base -3 to +5 each fight, at least 1.