Moon Beast

| Type | Boss |
|---|---|
| Tags | |
| Base HP | 57 |
| Base Dmg | 10 physical |
| Speed | 11 (-3 to +5 each fight) |
| Crit | 7% |
| Dodge | 10% |
| Gold | 8 to 15 |
Abilities
Battle start
50% chance to inflict
Terror x3 on you as the battle begins.
Statuses
Where you fight it
| Mode | Place | Floor | HP | Dmg | Magic resist |
|---|---|---|---|---|---|
| Campaign | The Void Realm | Floor 5 1 of 18 at random | 1,693 | 108 | 30% |
| Campaign | The Void Realm | Floor 10 1 of 18 at random | 2,633 | 168 | 30% |
| Campaign | The Void Realm | Floor 15 1 of 18 at random | 13,270 | 847 | 30% |
| PvE Only climb | The Endless Delve | Even floors 1 of 18 at random | Scales with your hero | ||
Campaign numbers are exact. Speed is base -3 to +5 each fight, at least 1.