Makken

| Type | Boss |
|---|---|
| Tags | |
| Base HP | 275 |
| Base Dmg | 28 physical |
| Block | 9 |
| Speed | 11 (-3 to +5 each fight) |
| Crit | 35% |
| Dodge | 8% |
| Inflicts | |
| Gold | 45 to 65 |
| Act | Act 3: The Crypt |
| Unlocks |
Abilities
Strikes
Bloodthirsty
Heals 30% of the damage it deals to you.
Statuses
BleedEvery hit on the bearer ruptures it: all its stacks deal their damage, then clear. Each stack is stronger the harder the hit that caused it.
Each stack deals 1 damage plus 2% of the hit that applied it, plus any bonus Bleed damage on the caster. A 1,000 damage hit makes each stack worth 21.
Where you fight it
| Mode | Place | Floor | HP | Dmg | Magic resist |
|---|---|---|---|---|---|
| Campaign | Act 3: The Crypt | Floor 8 | 5,031 | 219 | 15% |
| Campaign | The Void Realm | Floor 5 1 of 18 at random | 8,168 | 302 | 30% |
| Campaign | The Void Realm | Floor 10 1 of 18 at random | 12,705 | 470 | 30% |
| Campaign | The Void Realm | Floor 15 1 of 18 at random | 64,020 | 2,370 | 30% |
| Act climb | Act 3: The Crypt | Floor 8 | Scales with your hero | ||
| Co-op climb | Act 3: The Crypt | Floor 8 | Scales with your hero | ||
| PvE Only climb | Act 3: The Crypt | Floor 8 | Scales with your hero | ||
| PvE Only climb | The Endless Delve | Even floors 1 of 18 at random | Scales with your hero | ||
Campaign numbers are exact. Speed is base -3 to +5 each fight, at least 1.