Kobold King

| Type | Boss |
|---|---|
| Tags | |
| Base HP | 180 |
| Base Dmg | 16 physical |
| Speed | 11 (-3 to +5 each fight) |
| Crit | 12% |
| Dodge | 5% |
| Gold | 50 to 80 |
Where you fight it
| Mode | Place | Floor | HP | Dmg | Magic resist |
|---|---|---|---|---|---|
| Campaign | The Void Realm | Floor 5 1 of 18 at random | 5,346 | 173 | 30% |
| Campaign | The Void Realm | Floor 10 1 of 18 at random | 8,316 | 269 | 30% |
| Campaign | The Void Realm | Floor 15 1 of 18 at random | 41,904 | 1,354 | 30% |
| PvE Only climb | The Endless Delve | Even floors 1 of 18 at random | Scales with your hero | ||
Campaign numbers are exact. Speed is base -3 to +5 each fight, at least 1.