Orcus

| Type | Boss |
|---|---|
| Tags | |
| Base HP | 340 |
| Base Dmg | 26 physical |
| Block | 5 |
| Speed | 10 (-3 to +5 each fight) |
| Crit | 32% |
| Dodge | 4% |
| Inflicts | |
| Gold | 45 to 65 |
Abilities
Strikes
Double damage
15% of its strikes deal double damage.
Bloodthirsty
Heals 12% of the damage it deals to you.
Statuses
Where you fight it
| Mode | Place | Floor | HP | Dmg | Magic resist |
|---|---|---|---|---|---|
| Campaign | The Void Realm | Floor 5 1 of 18 at random | 10,098 | 281 | 30% |
| Campaign | The Void Realm | Floor 10 1 of 18 at random | 15,708 | 437 | 30% |
| Campaign | The Void Realm | Floor 15 1 of 18 at random | 79,152 | 2,201 | 30% |
| PvE Only climb | The Endless Delve | Even floors 1 of 18 at random | Scales with your hero | ||
Campaign numbers are exact. Speed is base -3 to +5 each fight, at least 1.