Satyr Lord

| Type | Boss |
|---|---|
| Tags | |
| Base HP | 60 |
| Base Dmg | 8 physical |
| Block | 4 |
| Speed | 10 (-3 to +5 each fight) |
| Crit | 8% |
| Dodge | 6% |
| Gold | 10 to 16 |
Where you fight it
| Mode | Place | Floor | HP | Dmg | Magic resist |
|---|---|---|---|---|---|
| Campaign | The Void Realm | Floor 5 1 of 18 at random | 1,782 | 86 | 30% |
| Campaign | The Void Realm | Floor 10 1 of 18 at random | 2,772 | 134 | 30% |
| Campaign | The Void Realm | Floor 15 1 of 18 at random | 13,968 | 677 | 30% |
| PvE Only climb | The Endless Delve | Even floors 1 of 18 at random | Scales with your hero | ||
Campaign numbers are exact. Speed is base -3 to +5 each fight, at least 1.