Metatron

| Type | Boss |
|---|---|
| Tags | |
| Base HP | 300 |
| Base Dmg | 24 magic |
| Block | 9 |
| Speed | 10 (-3 to +5 each fight) |
| Crit | 25% |
| Dodge | 4% |
| Gold | 45 to 65 |
Abilities
Blessed
Heals 8% of its Max HP every 4 attacks.
Thorns
Deals 8 damage back each time you hit it. Your Block soaks it first. Climbs: plus 4% of your hit.
Battle start
50% chance to inflict
Vulnerable x3 on you as the battle begins.Resists
Magic damage
Campaign: skips Block, cut only by Magic Resist. Climbs: blocked like physical damage; Magic Resist does nothing.
Statuses
VulnerableAttacks on the bearer deal 25% more damage. Each stack adds 3 seconds.
Where you fight it
| Mode | Place | Floor | HP | Dmg | Magic resist |
|---|---|---|---|---|---|
| Campaign | The Void Realm | Floor 5 1 of 18 at random | 8,910 | 259 | 30% |
| Campaign | The Void Realm | Floor 10 1 of 18 at random | 13,860 | 403 | 30% |
| Campaign | The Void Realm | Floor 15 1 of 18 at random | 69,840 | 2,032 | 30% |
| PvE Only climb | The Endless Delve | Even floors 1 of 18 at random | Scales with your hero | ||
Campaign numbers are exact. Speed is base -3 to +5 each fight, at least 1.