Enemies
226 monsters, 69 elites and 25 bosses. Stats are base values before floor scaling. By place: acts and places.
Game version 1.0.12
| Enemy | Type | Tags | Where | HP | Dmg | Block | Speed | Crit | Dodge | Inflicts | Traits | Gold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Act 2, Void Realm, Void climbs | 97 | 8 | 3 | 10 | 4% | 2% | 7 to 12 | ||||
| Elite | Void Realm, Void climbs | 110 | 13 | 0 | 11 | 15% | 4% | 49% of strikes, cap 8 | Magic damage | 8 to 14 | ||
| Regular | Void Realm, Void climbs | 83 | 10 | 0 | 11 | 9% | 8% | 36% of strikes | 6 to 11 | |||
| Regular | Void Realm, Void climbs | 68 | 9 | 4 | 11 | 9% | 9% | 36% of strikes, cap 8 | 6 to 11 | |||
| Regular | Void Realm, Void climbs | 85 | 10 | 0 | 9 | 25% | 3% | 48% of strikes | +1 Dmg per hit taken | 7 to 12 | ||
| Regular | Void Realm, Void climbs | 130 | 16 | 3 | 10 | 26% | 6% | 45% of strikes | 16 to 25 | |||
| Elite | Act 5 | 260 | 10 | 14 | 9 | 10% | 2% | 20 to 30 | ||||
| Boss | Void Realm | 250 | 26 | 8 | 11 | 32% | 3% | 54% of strikes | 35 to 55 | |||
| Boss | Void Realm | 320 | 27 | 4 | 11 | 30% | 5% | 58% of strikes | +1 Dmg per hit taken Battle start: 60% Terror | 45 to 65 | ||
| Elite | Hollow Patch | 140 | 16 | 0 | 11 | 12% | 6% | 38% of strikes | 50 to 75 | |||
| Elite | Void Realm | 140 | 16 | 4 | 10 | 30% | 6% | 51% of strikes | 18 to 28 | |||
| Elite | Void Realm | 193 | 16 | 0 | 11 | 38% | 10% | 57% of strikes | 55 to 85 | |||
| Regular | Void Realm, Void climbs | 145 | 18 | 0 | 9 | 8% | 4% | 26% of strikes | Double damage 8% | 25 to 35 | ||
| Regular | Void Realm, Void climbs | 70 | 9 | 0 | 12 | 8% | 11% | 36% of strikes, cap 8 | 7 to 12 | |||
| Regular | Void Realm, Void climbs | 63 | 8 | 0 | 11 | 8% | 8% | Battle start: 40% Vulnerable | 8 to 15 | |||
| Regular | Void Realm, Void climbs | 135 | 15 | 0 | 10 | 28% | 6% | 48% of strikes | 20 to 29 | |||
| Regular | Void Realm, Void climbs | 60 | 9 | 0 | 13 | 10% | 12% | 37% of strikes | When it dodges: 40% Stun Magic damage | 7 to 12 | ||
| Regular | Void Realm, Void climbs | 135 | 16 | 0 | 9 | 30% | 3% | 51% of strikes | 18 to 28 | |||
| Regular | Void Realm, Void climbs | 21 | 4 | 0 | 12 | 15% | 11% | 41% of strikes, cap 8 | 1 to 4 | |||
| Elite | Void Realm | 130 | 18 | 7 | 11 | 12% | 7% | 47% of strikes, cap 10 | Clears its statuses every 4 attacks | 20 to 30 | ||
| Regular | Void Realm, Void climbs | 34 | 5 | 0 | 12 | 8% | 4% | Battle start: 35% Stun | 2 to 5 | |||
| Regular | Void Realm, Void climbs | 68 | 11 | 4 | 10 | 8% | 4% | 40% of strikes | 8 to 15 | |||
| Regular | Void Realm, Void climbs | 34 | 2 | 0 | 10 | 5% | 3% | 2 to 5 | ||||
| Regular | Void Realm, Hollow Patch, Void climbs | 86 | 11 | 0 | 10 | 30% | 3% | 51% of strikes | 7 to 12 | |||
| Regular | Void Realm, Void climbs | 30 | 4 | 1 | 11 | 6% | 5% | 39% of strikes, cap 6 | On death: 60% Poison | 2 to 5 | ||
| Regular | Act 3, Void Realm, Hollow Patch, Void climbs | 98 | 12 | 0 | 11 | 25% | 10% | 48% of strikes | 7 to 12 | |||
| Regular | Act 3, Void Realm, Void climbs | 78 | 12 | 4 | 11 | 9% | 8% | 36% of strikes, cap 8 | 6 to 12 | |||
| Regular | Void Realm, Void climbs | 40 | 4 | 0 | 9 | 4% | 2% | 38% of strikes | Heals 10% Max HP every 3 attacks | 2 to 5 | ||
| Elite | Act 3, Void Realm, Void climbs | 68 | 8 | 4 | 10 | 6% | 3% | 10 to 16 | ||||
| Regular | Act 3, Void Realm, Void climbs | 104 | 11 | 0 | 11 | 10% | 7% | 7 to 13 | ||||
| Regular | Act 3, Void Realm, Void climbs | 61 | 10 | 0 | 11 | 5% | 5% | Magic damage | 7 to 12 | |||
| Regular | Void Realm, Void climbs | 81 | 10 | 0 | 10 | 8% | 4% | 8 to 15 | ||||
| Elite | Act 4, Void Realm | 864 | 11 | 6 | 18 | 7% | 4% | 44% of strikes | 7 to 12 | |||
| Regular | Void Realm, Void climbs | 46 | 3 | 5 | 8 | 3% | 2% | Battle start: 45% Curse Resists Poison 50%, Burn 50%, Bleed 50%, Freeze 50%, Stun 50% Magic damage | 2 to 5 | |||
| Regular | Void Realm, Void climbs | 71 | 10 | 1 | 14 | 35% | 10% | 61% of strikes | Multistrike 25% | 7 to 11 | ||
| Elite | Void Realm | 130 | 18 | 2 | 14 | 35% | 10% | 61% of strikes | Multistrike 25% | 19 to 29 | ||
| Regular | Act 1, Void Realm, Void climbs | 58 | 10 | 0 | 14 | 15% | 12% | 7 to 12 | ||||
| Regular | Act 2, Void Realm, Void climbs | 58 | 10 | 0 | 14 | 15% | 12% | 7 to 12 | ||||
| Regular | Act 2, Void Realm, Void climbs | 90 | 12 | 0 | 10 | 8% | 3% | 7 to 12 | ||||
| Regular | Void Realm, Void climbs | 110 | 15 | 0 | 13 | 30% | 8% | 51% of strikes | Heals 10% Max HP every 3 attacks | 16 to 26 | ||
| Elite | Void Realm, Hollow Patch | 240 | 25 | 8 | 10 | 5% | 3% | 38% of strikes, cap 8 | Double damage 15% | 35 to 55 | ||
| Boss | Void Realm | 450 | 28 | 0 | 10 | 35% | 3% | 48% of strikes. Climbs: Curse | Resists Burn 90% | 120 to 200 | ||
| Elite | Hollow Patch | 130 | 11 | 6 | 10 | 6% | 6% | 30% of strikes | 40 to 60 | |||
| Elite | Act 3, Void Realm, Void climbs | 130 | 11 | 6 | 10 | 6% | 6% | 30% of strikes | 40 to 60 | |||
| Regular | Act 3, Void Realm, Void climbs | 71 | 9 | 0 | 10 | 9% | 4% | 6 to 13 | ||||
| Regular | Act 1, Void Realm, Void climbs | 61 | 10 | 0 | 11 | 5% | 5% | Magic damage | 7 to 12 | |||
| Regular | Void Realm, Void climbs | 63 | 8 | 3 | 12 | 8% | 11% | 7 to 12 | ||||
| Regular | Act 1, Void Realm, Void climbs | 63 | 8 | 0 | 12 | 8% | 3% | On death: 50% Poison | 7 to 14 | |||
| Regular | Void Realm, Void climbs | 91 | 12 | 0 | 10 | 5% | 3% | 29% of strikes, cap 8 | Heals 15% of damage dealt Resists Poison 60% | 7 to 12 | ||
| Regular | Act 1, Act 3, Void Realm, Void climbs | 78 | 11 | 0 | 12 | 6% | 11% | 34% of strikes, cap 8 | Magic damage | 7 to 14 | ||
| Regular | Void Realm, Void climbs | 32 | 6 | 0 | 11 | 5% | 7% | 2 to 6 | ||||
| Regular | Void Realm, Void climbs | 80 | 10 | 0 | 10 | 6% | 3% | When hit: 15% Stun | 7 to 13 | |||
| Regular | Act 3, Void Realm, Void climbs | 70 | 10 | 0 | 12 | 8% | 12% | 31% of strikes | On death: 50% Curse | 7 to 12 | ||
| Regular | Act 5, Void Realm, Void climbs | 61 | 10 | 0 | 11 | 5% | 5% | Magic damage | 7 to 12 | |||
| Regular | Void Realm, Void climbs | 69 | 9 | 4 | 11 | 8% | 9% | 26% of strikes | 6 to 13 | |||
| Regular | Act 5, Void Realm, Void climbs | 61 | 10 | 0 | 11 | 5% | 5% | Magic damage | 7 to 12 | |||
| Regular | Act 1, Act 2, Void Realm, Void climbs | 77 | 8 | 0 | 11 | 7% | 7% | 26% of strikes | Magic damage | 8 to 15 | ||
| Regular | Void Realm, Void climbs | 34 | 7 | 0 | 11 | 25% | 3% | Crits x1.8 Resists Poison 60% | 2 to 5 | |||
| Boss | Void climbs, End of every climb | 4 quintillion | 0 | 0 | 11 | 0% | ||||||
| Regular | Act 2, Void Realm, Void climbs | 76 | 11 | 3 | 11 | 7% | 10% | 30% of strikes | 7 to 13 | |||
| Regular | Void Realm, Void climbs | 70 | 9 | 0 | 11 | 5% | 3% | Multistrike 40% Double damage 20% | 7 to 12 | |||
| Regular | Void Realm, Void climbs | 55 | 15 | 2 | 10 | 30% | 4% | Double damage 20% Battle start: 50% Vulnerable | 7 to 12 | |||
| Regular | Act 4, Void Realm, Void climbs | 55 | 8 | 0 | 11 | 11% | 9% | 16 to 25 | ||||
| Regular | Hollow Patch | 90 | 12 | 0 | 10 | 6% | 6% | 34% of strikes | 8 to 14 | |||
| Regular | Act 4, Void Realm, Void climbs | 90 | 12 | 0 | 10 | 6% | 6% | 34% of strikes | 8 to 14 | |||
| Regular | Act 5, Void Realm, Void climbs | 138 | 15 | 5 | 9 | 5% | 3% | Multistrike 60% Thorns 6 When hit: 25% Bleed Resists Burn 80% | 18 to 28 | |||
| Regular | Void Realm, Void climbs | 110 | 17 | 0 | 11 | 35% | 3% | 58% of strikes | Crits x2 | 18 to 28 | ||
| Regular | Act 1, Void Realm, Void climbs | 108 | 10 | 0 | 9 | 5% | 3% | Thorns 3 On death: 100% Terror | 7 to 12 | |||
| Boss | Act 4 boss, Void Realm | 320 | 27 | 7 | 11 | 12% | 8% | 47% of strikes, cap 8 | 45 to 65 | |||
| Elite | Act 5, Void Realm | 151 | 19 | 2 | 10 | 8% | 3% | 19 to 29 | ||||
| Elite | Void Realm | 150 | 15 | 4 | 10 | 12% | 5% | Heals 10% Max HP every 3 attacks Thorns 6 When hit: 30% Poison Magic damage | 19 to 29 | |||
| Regular | Void Realm, Void climbs | 27 | 5 | 0 | 11 | 28% | 3% | 48% of strikes, cap 8 | 2 to 5 | |||
| Boss | Void Realm | 380 | 22 | 0 | 9 | 32% | 3% | crits only (32%) | 90 to 140 | |||
| Elite | Void Realm, Void climbs | 105 | 18 | 0 | 9 | 35% | 5% | 55% of strikes | Magic damage | 20 to 30 | ||
| Regular | Void Realm, Hollow Patch, Void climbs | 74 | 10 | 0 | 11 | 8% | 8% | Heals 25% of damage dealt Battle start: 35% Terror | 7 to 12 | |||
| Regular | Void Realm, Void climbs | 86 | 10 | 7 | 8 | 6% | 0% | 39% of strikes | Heals 10% Max HP every 3 attacks Resists Burn immune, Freeze immune | 7 to 12 | ||
| Elite | Act 3, Void Realm, Void climbs | 115 | 16 | 4 | 9 | 13% | 5% | 48% of strikes, cap 8 | When hit: 25% Burn Magic damage | 19 to 29 | ||
| Regular | Hollow Patch | 36 | 6 | 2 | 11 | 6% | 6% | 20% of strikes | 5 to 9 | |||
| Regular | Act 3, Void Realm, Void climbs | 36 | 6 | 2 | 11 | 6% | 6% | 20% of strikes | 5 to 9 | |||
| Elite | Act 2, Void Realm | 151 | 19 | 2 | 10 | 8% | 3% | 19 to 29 | ||||
| Regular | Act 2, Void Realm, Hollow Patch, Void climbs | 98 | 12 | 4 | 10 | 25% | 3% | 48% of strikes | Heals 15% Max HP every 4 attacks | 7 to 12 | ||
| Elite | Void Realm | 121 | 17 | 0 | 12 | 11% | 8% | 47% of strikes, cap 8 | Battle start: 40% Terror | 18 to 28 | ||
| Regular | Void Realm, Void climbs | 70 | 9 | 0 | 10 | 32% | 3% | 52% of strikes, cap 12 | 7 to 12 | |||
| Elite | Act 4, Void Realm, Void climbs | 78 | 10 | 100 | 10 | 32% | 3% | 54% of strikes | On death: 100% Burn Resists Burn 80% | 7 to 12 | ||
| Regular | Void Realm, Void climbs | 66 | 9 | 0 | 10 | 25% | 6% | 48% of strikes | 6 to 12 | |||
| Regular | Void Realm, Void climbs | 25 | 4 | 0 | 12 | 30% | 12% | 51% of strikes | On death: 50% Burn | 2 to 5 | ||
| Regular | Void Realm, Void climbs | 71 | 11 | 0 | 11 | 9% | 9% | 6 to 13 | ||||
| Boss | Act 2 boss | 275 | 28 | 9 | 11 | 35% | 8% | 61% of strikes, cap 8 | 45 to 65 | |||
| Regular | Void Realm, Void climbs | 62 | 12 | 0 | 13 | 22% | 12% | When it dodges: 70% counter hit, 50% Bleed | 7 to 12 | |||
| Regular | Act 1, Void Realm, Void climbs | 30 | 4 | 0 | 10 | 28% | 3% | 48% of strikes | Magic damage | 2 to 5 | ||
| Elite | Act 1, Void Realm, Void climbs | 94 | 10 | 0 | 10 | 5% | 3% | 34% of strikes, cap 8 | Heals 12% Max HP every 3 attacks Magic damage | 12 to 20 | ||
| Regular | Act 5, Void Realm, Void climbs | 61 | 10 | 0 | 11 | 5% | 5% | Magic damage | 7 to 12 | |||
| Regular | Void Realm, Void climbs | 84 | 9 | 0 | 9 | 5% | 3% | 24% of strikes | Heals 12% Max HP every 3 attacks | 7 to 12 | ||
| Regular | Act 1, Void Realm, Void climbs | 39 | 4 | 0 | 11 | 25% | 7% | 51% of strikes, cap 8 | 2 to 4 | |||
| Regular | Act 5, Void Realm, Void climbs | 85 | 8 | 4 | 10 | 5% | 4% | 19% of strikes | Thorns 5 | 7 to 13 | ||
| Elite | Act 5, Void Realm | 163 | 14 | 5 | 10 | 4% | 2% | 19 to 29 | ||||
| Regular | Void Realm, Void climbs | 43 | 6 | 0 | 10 | 5% | 3% | Resists Poison 60% | 2 to 5 | |||
| Regular | Void Realm, Void climbs | 29 | 8 | 0 | 12 | 8% | 12% | 1 to 4 | ||||
| Regular | Act 3, Void Realm, Void climbs | 38 | 8 | 0 | 11 | 30% | 7% | 51% of strikes, cap 8 | Heals 15% of damage dealt | 2 to 5 | ||
| Boss | Hollow Patch | 230 | 17 | 8 | 9 | 5% | 3% | 34% of strikes | Resists Poison 80% | 70 to 100 | ||
| Regular | Void Realm, Void climbs | 58 | 9 | 0 | 10 | 25% | 4% | 48% of strikes, cap 12 | 8 to 13 | |||
| Elite | Hollow Patch | 120 | 15 | 0 | 11 | 6% | 6% | 34% of strikes | Magic damage | 50 to 75 | ||
| Regular | Void Realm, Void climbs | 30 | 4 | 0 | 10 | 5% | 4% | 2 to 5 | ||||
| Regular | Act 2, Void Realm, Void climbs | 58 | 10 | 0 | 14 | 15% | 12% | 7 to 12 | ||||
| Regular | Act 2, Void Realm, Void climbs | 65 | 10 | 0 | 12 | 12% | 6% | 7 to 12 | ||||
| Regular | Act 2, Void Realm, Void climbs | 90 | 12 | 0 | 10 | 8% | 3% | 7 to 12 | ||||
| Regular | Act 1, Void Realm, Void climbs | 26 | 2 | 0 | 11 | 5% | 12% | Steals gold 35%, flees after 4 hits | 6 to 12 | |||
| Elite | Void Realm | 130 | 17 | 7 | 11 | 12% | 8% | 47% of strikes, cap 8 | 80 to 140 | |||
| Regular | Act 5, Void Realm, Void climbs | 58 | 10 | 0 | 14 | 15% | 12% | 7 to 12 | ||||
| Regular | Void Realm, Void climbs | 121 | 18 | 3 | 11 | 15% | 9% | 41% of strikes | Battle start: 35% Terror | 20 to 31 | ||
| Elite | Hollow Patch | 105 | 12 | 0 | 11 | 6% | 6% | 34% of strikes | 40 to 60 | |||
| Regular | Void Realm, Void climbs | 86 | 10 | 0 | 10 | 7% | 6% | 26% of strikes, cap 8 | 7 to 14 | |||
| Regular | Void Realm, Void climbs | 89 | 11 | 0 | 10 | 5% | 3% | 24% of strikes | Heals 12% Max HP every 3 attacks | 7 to 12 | ||
| Elite | Act 1, Void Realm, Void climbs | 60 | 8 | 0 | 18 | 6% | 10% | 44% of strikes, cap 12 | Multistrike 50% | 7 to 14 | ||
| Elite | Act 4, Void Realm | 128 | 18 | 0 | 10 | 25% | 3% | 48% of strikes | Resists Burn 80% | 18 to 28 | ||
| Elite | Act 4, Void Realm, Void climbs | 103 | 16 | 2 | 11 | 5% | 5% | Magic damage | 19 to 29 | |||
| Regular | Act 1, Void Realm, Void climbs | 61 | 10 | 0 | 11 | 5% | 5% | Magic damage | 7 to 12 | |||
| Regular | Act 5, Void Realm, Void climbs | 79 | 10 | 1 | 11 | 13.7% | 6.1% | 31% of strikes, cap 8 | 8 to 13 | |||
| Regular | Act 2, Void Realm, Void climbs | 97 | 8 | 3 | 10 | 4% | 2% | 7 to 12 | ||||
| Regular | Void Realm, Void climbs | 20 | 3 | 0 | 12 | 5% | 12% | When it dodges: 50% counter hit | 2 to 5 | |||
| Regular | Void Realm, Void climbs | 88 | 11 | 0 | 10 | 26% | 4% | 45% of strikes, cap 12 | 8 to 13 | |||
| Regular | Act 1, Void Realm, Void climbs | 61 | 10 | 0 | 11 | 5% | 5% | Magic damage | 7 to 12 | |||
| Regular | Act 3, Void Realm, Void climbs | 64 | 10 | 0 | 20 | 30% | 3% | 51% of strikes | Multistrike 25% | 7 to 12 | ||
| Elite | Void Realm, Void climbs | 55 | 10 | 0 | 11 | 8% | 7% | 36% of strikes | 6 to 12 | |||
| Regular | Void Realm, Void climbs | 33 | 5 | 3 | 11 | 6% | 8% | 1 to 4 | ||||
| Regular | Act 3, Void Realm, Void climbs | 76 | 12 | 4 | 12 | 6% | 11% | 8 to 15 | ||||
| Elite | Void Realm | 240 | 24 | 7 | 10 | 5% | 3% | 29% of strikes | Heals 10% Max HP every 3 attacks | 35 to 55 | ||
| Elite | Void Realm, Void climbs | 105 | 10 | 2 | 10 | 8% | 5% | 40% of strikes | Heals 12% Max HP every 3 attacks Magic damage | 9 to 15 | ||
| Regular | Void Realm, Void climbs | 115 | 17 | 0 | 13 | 30% | 8% | 51% of strikes | 18 to 28 | |||
| Regular | Void Realm, Void climbs | 81 | 8 | 0 | 11 | 28% | 8% | 48% of strikes | 6 to 12 | |||
| Regular | Act 4, Void Realm, Void climbs | 72 | 10 | 0 | 10 | 30% | 3% | 51% of strikes | 7 to 12 | |||
| Regular | Act 5, Void Realm, Void climbs | 61 | 10 | 0 | 11 | 5% | 5% | Magic damage | 7 to 12 | |||
| Regular | Void Realm, Void climbs | 36 | 5 | 1 | 10 | 10.9% | 5.8% | 33% of strikes, cap 8 | 2 to 6 | |||
| Elite | Hollow Patch | 95 | 13 | 0 | 11 | 6% | 6% | 34% of strikes | 40 to 60 | |||
| Regular | Hollow Patch | 34 | 5 | 0 | 11 | 6% | 6% | 25% of strikes | 5 to 9 | |||
| Regular | Void Realm, Void climbs | 96 | 11 | 0 | 12 | 9% | 12% | 32% of strikes, cap 8 | 7 to 13 | |||
| Regular | Void Realm, Void climbs | 79 | 10 | 1 | 11 | 13.7% | 6.1% | 8 to 13 | ||||
| Regular | Void Realm, Void climbs | 80 | 9 | 0 | 11 | 10% | 9% | 7 to 13 | ||||
| Boss | Act 1 boss, Void Realm | 320 | 24 | 0 | 11 | 30% | 6% | 51% of strikes, cap 12 | Multistrike 70% | 90 to 140 | ||
| Elite | Void Realm, Void climbs | 103 | 16 | 7 | 11 | 13% | 8% | 43% of strikes | 17 to 25 | |||
| Regular | Act 4, Void Realm, Void climbs | 26 | 5 | 0 | 12 | 28% | 12% | 48% of strikes | 2 to 5 | |||
| Regular | Act 4, Void Realm, Void climbs | 72 | 11 | 0 | 10 | 30% | 6% | 51% of strikes | 8 to 14 | |||
| Elite | Act 4, Void Realm | 550 | 34 | 7 | 11 | 38% | 5% | 57% of strikes. Climbs: Burn | 180 to 260 | |||
| Regular | Void Realm, Void climbs | 119 | 15 | 4 | 10 | 28% | 6% | 48% of strikes | 20 to 28 | |||
| Elite | Void Realm | 130 | 19 | 6 | 12 | 10% | 12% | 37% of strikes | Magic damage | 25 to 35 | ||
| Elite | Act 2, Void Realm | 163 | 14 | 5 | 10 | 4% | 2% | 19 to 29 | ||||
| Regular | Void Realm, Hollow Patch, Void climbs | 80 | 12 | 0 | 11 | 6% | 9% | 34% of strikes, cap 8 | 7 to 12 | |||
| Regular | Act 2, Void Realm, Void climbs | 58 | 10 | 0 | 14 | 15% | 12% | 7 to 12 | ||||
| Regular | Act 2, Void Realm, Void climbs | 58 | 10 | 0 | 14 | 15% | 12% | 7 to 12 | ||||
| Regular | Act 1, Void Realm, Void climbs | 65 | 9 | 0 | 13 | 8% | 10% | Steals gold 35% | 7 to 12 | |||
| Boss | Void Realm | 310 | 23 | 0 | 10 | 20% | 6% | 56% of strikes | Clears its statuses every 4 attacks Battle start: 70% Hindered Magic damage | 45 to 65 | ||
| Elite | Act 3, Void Realm | 151 | 19 | 2 | 10 | 8% | 3% | 19 to 29 | ||||
| Elite | Act 3, Void Realm, Void climbs | 56 | 8 | 5 | 10 | 7% | 6% | 35% of strikes | 7 to 13 | |||
| Boss | Void Realm | 180 | 16 | 0 | 11 | 12% | 5% | 50 to 80 | ||||
| Regular | Void Realm, Void climbs | 72 | 10 | 0 | 11 | 30% | 3% | 51% of strikes | 7 to 12 | |||
| Regular | Void Realm, Void climbs | 80 | 10 | 4 | 13 | 5% | 3% | 29% of strikes, cap 8 | Resists Burn 60% | 7 to 12 | ||
| Boss | Void Realm | 100 | 17 | 0 | 13 | 38% | 5% | 57% of strikes | Resists Poison 90% Magic damage | 18 to 28 | ||
| Regular | Void Realm, Void climbs | 67 | 9 | 0 | 10 | 7% | 4% | 35% of strikes | 8 to 15 | |||
| Regular | Hollow Patch | 28 | 6 | 0 | 11 | 6% | 6% | 34% of strikes | Magic damage | 5 to 9 | ||
| Regular | Void Realm, Void climbs | 60 | 9 | 0 | 11 | 25% | 8% | 48% of strikes | 6 to 11 | |||
| Elite | Act 5, Void Realm, Void climbs | 103 | 16 | 2 | 11 | 5% | 5% | Magic damage | 19 to 29 | |||
| Elite | Void Realm, Void climbs | 68 | 9 | 0 | 11 | 8% | 9% | 40% of strikes, cap 8 | 6 to 12 | |||
| Regular | Act 5, Void Realm, Void climbs | 61 | 10 | 0 | 11 | 5% | 5% | Magic damage | 7 to 12 | |||
| Regular | Void Realm, Void climbs | 115 | 17 | 0 | 11 | 28% | 9% | 48% of strikes | 17 to 25 | |||
| Boss | Act 3 boss, Void Realm | 275 | 28 | 9 | 11 | 35% | 8% | 55% of strikes, cap 8 | Heals 30% of damage dealt | 45 to 65 | ||
| Regular | Act 2, Void Realm, Void climbs | 97 | 8 | 3 | 10 | 4% | 2% | 7 to 12 | ||||
| Regular | Void Realm, Void climbs | 120 | 16 | 0 | 12 | 10% | 9% | 41% of strikes, cap 8 | Thorns 10 | 18 to 28 | ||
| Regular | Act 4, Void Realm, Void climbs | 76 | 11 | 0 | 11 | 8% | 7% | 36% of strikes, cap 8 | 7 to 14 | |||
| Regular | Void Realm, Void climbs | 36 | 5 | 1 | 10 | 10.9% | 5.8% | 33% of strikes, cap 8 | 2 to 6 | |||
| Boss | Void Realm | 300 | 24 | 9 | 10 | 25% | 4% | Heals 8% Max HP every 4 attacks Thorns 8 Battle start: 50% Vulnerable Resists Poison 50%, Burn 50%, Bleed 50%, Freeze 50%, Stun 50% Magic damage | 45 to 65 | |||
| Regular | Act 5, Void Realm, Void climbs | 58 | 10 | 0 | 14 | 15% | 12% | 7 to 12 | ||||
| Regular | Void Realm, Void climbs, Chest stops | 80 | 12 | 4 | 10 | 10% | 3% | Double damage 15% Steals gold 50%, flees after 6 hits | 25 to 40 | |||
| Regular | Void Realm, Void climbs | 90 | 11 | 0 | 10 | 25% | 3% | 48% of strikes | +1 Dmg per hit taken | 8 to 14 | ||
| Regular | Void Realm, Void climbs | 58 | 3 | 0 | 8 | 2% | 0% | When hit: 45% Slow Resists Bleed immune, Stun 50% | 2 to 5 | |||
| Elite | Act 5, Void Realm | 163 | 14 | 5 | 10 | 4% | 2% | 19 to 29 | ||||
| Elite | Act 1, Void Realm | 260 | 27 | 6 | 9 | 30% | 5% | 51% of strikes | Resists Burn 60% Magic damage | 45 to 65 | ||
| Regular | Act 2, Void Realm, Void climbs | 58 | 10 | 0 | 14 | 15% | 12% | 7 to 12 | ||||
| Boss | Void Realm | 57 | 10 | 0 | 11 | 7% | 10% | Battle start: 50% Terror | 8 to 15 | |||
| Regular | Void Realm, Void climbs | 46 | 7 | 2 | 10 | 5% | 3% | 2 to 5 | ||||
| Regular | Hollow Patch | 85 | 11 | 0 | 11 | 6% | 6% | 34% of strikes | 8 to 14 | |||
| Regular | Act 3, Void Realm, Void climbs | 85 | 11 | 0 | 11 | 6% | 6% | 34% of strikes | 8 to 14 | |||
| Elite | Void Realm | 125 | 17 | 7 | 10 | 35% | 3% | 58% of strikes | 18 to 28 | |||
| Elite | Act 1, Void Realm | 122 | 18 | 8 | 11 | 26% | 7% | 45% of strikes | 20 to 29 | |||
| Regular | Void Realm, Void climbs | 77 | 8 | 0 | 11 | 10% | 8% | 8 to 15 | ||||
| Elite | Void Realm | 145 | 18 | 0 | 9 | 5% | 3% | +1 Dmg per hit taken | 25 to 35 | |||
| Elite | Act 1, Void Realm | 145 | 18 | 0 | 9 | 5% | 3% | +1 Dmg per hit taken | 25 to 35 | |||
| Elite | Act 1, Void Realm | 151 | 19 | 2 | 10 | 8% | 3% | 19 to 29 | ||||
| Regular | Void Realm, Void climbs | 34 | 4 | 2 | 10 | 6% | 6% | 34% of strikes | Heals 15% Max HP every 4 attacks Magic damage | 2 to 5 | ||
| Elite | Act 1, Void Realm | 151 | 19 | 2 | 10 | 8% | 3% | 19 to 29 | ||||
| Regular | Act 1, Void Realm, Void climbs | 97 | 8 | 3 | 10 | 4% | 2% | 7 to 12 | ||||
| Elite | Act 1, Void Realm | 150 | 17 | 5 | 9 | 8% | 5% | 25 to 35 | ||||
| Boss | Void Realm | 340 | 26 | 5 | 10 | 32% | 4% | 56% of strikes | Double damage 15% Heals 12% of damage dealt | 45 to 65 | ||
| Elite | Void Realm | 150 | 20 | 4 | 11 | 25% | 5% | Double damage 20% When it dodges: 50% counter hit Battle start: 50% Weak | 19 to 29 | |||
| Regular | Void Realm, Void climbs | 86 | 10 | 0 | 9 | 5% | 3% | 24% of strikes | 7 to 12 | |||
| Regular | Act 1, Void Realm, Void climbs | 66 | 9 | 0 | 11 | 30% | 3% | 51% of strikes | 7 to 12 | |||
| Regular | Void Realm, Void climbs | 26 | 4 | 0 | 10 | 25% | 4% | 48% of strikes, cap 12 | 2 to 6 | |||
| Regular | Void Realm, Void climbs | 70 | 9 | 0 | 11 | 32% | 3% | 54% of strikes, cap 12 | 7 to 12 | |||
| Elite | Hollow Patch | 100 | 11 | 0 | 11 | 6% | 6% | 39% of strikes | 40 to 60 | |||
| Regular | Void Realm, Void climbs | 140 | 18 | 3 | 10 | 11% | 6% | 47% of strikes, cap 8 | 18 to 29 | |||
| Regular | Void Realm, Void climbs | 104 | 16 | 0 | 11 | 13% | 8% | 48% of strikes, cap 8 | 20 to 32 | |||
| Regular | Void Realm, Void climbs | 72 | 10 | 0 | 11 | 10% | 8% | 46% of strikes | Heals 10% Max HP every 3 attacks | 7 to 12 | ||
| Regular | Act 3, Void Realm, Void climbs | 96 | 11 | 0 | 9 | 35% | 3% | 58% of strikes, cap 12 | Resists Poison 90% | 7 to 12 | ||
| Elite | Void Realm | 125 | 18 | 0 | 11 | 20% | 6% | 56% of strikes | On death: 100% Burn Resists Burn immune Magic damage | 19 to 29 | ||
| Regular | Void Realm, Void climbs | 45 | 5 | 0 | 10 | 4% | 3% | 2 to 6 | ||||
| Regular | Void Realm, Void climbs | 42 | 4 | 0 | 10 | 5% | 2% | 1 to 4 | ||||
| Regular | Void Realm, Void climbs | 55 | 10 | 0 | 10 | 26% | 6% | 45% of strikes | Multistrike 40% | 8 to 15 | ||
| Regular | Act 5, Void Realm, Void climbs | 58 | 10 | 0 | 14 | 15% | 12% | 7 to 12 | ||||
| Regular | Void Realm, Hollow Patch, Void climbs | 28 | 4 | 0 | 11 | 5% | 12% | Heals 40% of damage dealt When it dodges: 50% Bleed | 2 to 5 | |||
| Regular | Void Realm, Void climbs | 62 | 10 | 0 | 12 | 5% | 12% | 34% of strikes, cap 8 | 7 to 12 | |||
| Regular | Act 2, Void Realm, Void climbs | 97 | 8 | 3 | 10 | 4% | 2% | 7 to 12 | ||||
